ELIGIBLE DIVIDEND DESIGNATION

For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, unless otherwise stated, all dividends (and deemed dividends) paid by Definity Financial Corporation to Canadian residents on our common shares are designated as eligible dividends for the purposes of such rules.

COMMON SHARE DIVIDEND HISTORY

Dividend table
Record date Payable date Amount per share
September 13, 2024 September 27, 2024 $0.16
June 13, 2024 June 27, 2024 $0.16
March 15, 2024 March 28, 2024 $0.16
December 15, 2023 December 28, 2023 $0.1375
September 15, 2023 September 28, 2023 $0.1375
June 15, 2023 June 28, 2023 $0.1375
March 15, 2023 March 28, 2023 $0.1375
December 15, 2022 December 28, 2022 $0.125
September 15, 2022 September 28, 2022 $0.125
June 15, 2022 June 28, 2022 $0.125
March 15, 2022 March 28, 2022 $0.175(1)

1 Dividend per common share is inclusive of $0.05 per share for the stub period between the initial public offering and December 31, 2021